Price List
Price per system
Indicative price per system. The final price depends on the scope of work and the deployment site.
| Aeromind analytics | Air Quality | 4,464,300.00 |
| Aeromind command | Air Quality | 4,000,000.00 |
| Airhub central | Air Quality | 400,000.00 |
| Airnode s200 | Air Quality | 497,500.00 |
| Airsense node | Air Quality | 64,050.00 |
| Airview 32 | Equipment | 9,000.00 |
| Aquanode sentinel station | Water Quality | 1,550,000.00 |
| Central Application System | Communication & Applications | 2,204,500.00 |
| Central Linked Media System | Communication & Applications | 1,960,000.00 |
| City Intelligence Platform | City Data & Platform | 1,880,000.00 |
| Data Center & Emergency Operations Center Renovation | Equipment | 838,000.00 |
| Digital Media Display System | Communication & Applications | 1,825,000.00 |
| Independent Control System | Communication & Applications | 2,600,000.00 |
| LinkEXCore | City Data & Platform | 2,200,000.00 |
| Multimedia Library Management System | Communication & Applications | 2,174,000.00 |
| Notification System | Communication & Applications | 1,554,500.00 |
| Purion AC-series | Air Quality | 520,000.00 |
| Statistical Insight Dashboard | City Data & Platform | 2,244,000.00 |
| Urban Data Foundation | City Data & Platform | 2,340,000.00 |
| Urban Geospatial Suite | City Data & Platform | 2,000,000.00 |
| User Management | Communication & Applications | 2,000,000.00 |
| User Registry & Broadcast Center | Communication & Applications | 1,700,000.00 |
| Video Wall Display | Equipment | 140,000.00 |
| Video Wall Management Controller | Equipment | 451,000.00 |
| WQI sentinel system | Water Quality | 4,261,800.00 |
Prices are per system and include 7% VAT.
Need a formal quotation?
Tell us your scope and deployment site and our team will prepare a quotation.
